Betting tips Adelaide U21 vs Adelaide Comets
LWWLL

WLLWW
4 - 2 FT (3 - 2)
18'L. Jovanovic | 1 - 0 | |
22'Y. Dukuly (pen.) | 2 - 0 | |
2 - 1 | T. Briscoe24' | |
31'A. Kasumovic | 3 - 1 | |
3 - 2 | A. Mavrolambados42' | |
82'A. Kasumovic | 4 - 2 |
14 May 2022, 05:30
Posted: 13 May 15:41 2022, Views: 50
Tips from mgpld11
(Bulgaria) Tipster
YTD | won | 116 | VOID | 1 | LOST | 155 | Total profit | -289.12 | this month | -12.80 |
---|
Bet365 Odds correct at time of publication, and are subject to change
1+450
X+400
2-227
1X+163
12-714
X2-769
Dnb 1+333
Dnb 2-500
BTTS yes-
BTTS No-
1st Half 1+400
1st Half X+175
1st Half 2-120
2nd Half 1-
2nd Half X-
2nd Half 2-
Asian Handicap
Adelaide U21Adelaide Comets+1.25-105-1.25-118
Under/Over
2.5+210-278
Half Time/Full Time
1/X+1800
1/2+1600
X/2+375
X/X+800
1/1+750
X/1+1100
2/1+3300
2/X+1800
2/2+110
More odds
PREVIEW
Open Account Offer:
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
10
Stake: 10/10
- PredictionOver 2.5
- Odds-250 Bet365
- Match result4-2 (+4.00)
Head 2 head
Date | Match | Result | League |
---|---|---|---|
11.09.21 | Adel1aide United II - Adelaide Comets | 1-2 | South |
25.06.21 | Adelaide Comets - Adel1aide United II | 3-2 | South |
12.09.20 | Adelaide Comets - Adel1aide United II | 0-4 | South |
25.07.20 | Adel1aide United II - Adelaide Comets | 0-3 | South |
27.07.19 | Adelaide Comets - Adel1aide United II | 2-1 | South |
27.04.19 | Adel1aide United II - Adelaide Comets | 1-3 | South |
More
Head 2 head Statistics
Type | Adelaide U21 | Adelaide Comets |
---|---|---|
Matches played | 6 | 6 |
Wins | 1 | 5 |
Draws | ||
Losses | 5 | 1 |
Goals | 9 | 13 |
Last 5 home Adelaide U21
Date | Match | Result | League |
---|---|---|---|
01.05.22 | Adel1aide United II - White City Woodville | 5-2 | South |
23.04.22 | Adel1aide United II - North Eastern MetroStars | 2-3 | South |
09.04.22 | Adel1aide United II - Adelaide City | 2-4 | South |
26.03.22 | Adel1aide United II - Croydon Kings | 3-4 | South |
05.03.22 | Adel1aide United II - Ade1laide Olympic | 3-1 | South |
Last 5 away Adelaide Comets
Date | Match | Result | League |
---|---|---|---|
01.04.22 | North Eastern MetroStars - Adelaide Comets | 1-1 | South |
26.03.22 | South Adelaide Panthers - Adelaide Comets | 0-3 | South |
12.03.22 | Adelaide City - Adelaide Comets | 1-1 | South |
25.02.22 | Cumberland United - Adelaide Comets | 1-1 | South |
19.02.22 | West Torrens Birkalla - Adelaide Comets | 0-5 | South |
Last 5 away Adelaide U21
Date | Match | Result | League |
---|---|---|---|
02.04.22 | Cumberland United - Adel1aide United II | 0-4 | South |
12.03.22 | Campbelltown City - Adel1aide United II | 5-2 | South |
26.02.22 | South Adelaide Panthers - Adel1aide United II | 6-0 | South |
18.09.21 | Cumberland United - Adel1aide United II | 4-0 | South |
04.09.21 | North Eastern MetroStars - Adel1aide United II | 2-3 | South |
Last 5 home Adelaide Comets
Date | Match | Result | League |
---|---|---|---|
30.04.22 | Adelaide Comets - Campbelltown City | 1-2 | South |
23.04.22 | Adelaide Comets - White City Woodville | 2-1 | South |
12.04.22 | Adelaide Comets - Ade1laide Olympic | 1-0 | South |
04.03.22 | Adelaide Comets - Sturt Lions | 2-0 | South |
15.10.21 | Adelaide Comets - Sturt Lions | 1-0 | South |
Leave comment (0)