Arminia Bielefeld vs RB Leipzig


46'B. Ince P. Wimmer | ||
63'F. Kunze S. Vasiliadis | ||
70'J. Serra | 1 - 0 | |
K. Laimer T. Adams72' | ||
E. Forsberg D. Olmo73' | ||
80'C. Brunner A. Pieper | ||
85'J. Nilsson | ||
K. Kampl D. Szoboszlai86' | ||
Angelino H. Novoa Ramos86' | ||
T. Adams88' | ||
90'A. Andrade J. Nilsson | ||
90'A. Schopf R. Hack | ||
1 - 1 | W. Orban90'+3 |
9 | shots | 20 |
11 | fouls | 8 |
2 | corners | 6 |
4 | offsides | 1 |
42% | possestion time | 58% |
1 | Yellow Cards | 1 |
Red Cards | ||
9 | saves | 3 |
415 | passes | 569 |
Bet365 Odds correct at time of publication, and are subject to change
Asian Handicap
Arminia BielefeldRB LeipzigUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
mail.betguide24.com prediction: 2
(12%;10%;78%) Odd: -303
PREVIEW
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.

Arminia Bielefeld meets RB Leipzig in a match of a round in Germany Bundesliga - Relegation this Saturday at 13:30
Arminia Bielefeld Overall
In the last 10 games played Home team has earned 1 wins, 2 draws and 7 loss. Since the start of the season in Bundesliga - Relegation, Arminia Bielefeld has so far 5 victories, 13 tie and 16 defeats. In these games the team has scored 27 goals and conceded 53.
Arminia Bielefeld as a Host
In their 5 games at home Arminia Bielefeld has recorded 1 wins, 2 draw and 2 losses. As a host this season, Arminia Bielefeld records total of 2 wins, 10 draws and 5 loss. In these matches Home team has scored 15 goals and conceded 23 goals.
Arminia Bielefeld is in bad shape, as it has only 1 win in last 5 games.
RB Leipzig Overall
Away team has recorded 7 victories, 0 tie and 3 defeats on the last 10 games. Since the beginning of the Bundesliga - Relegation season, Away team has 17 wins, 7 draws and 10 losses. In these games Away team has scored 72 goals and conceded 37 goals.
RB Leipzig – Away
In their last 5 games played outside their stadium Away team has recorded 3 victory, 0 draws and 2 defeats. As a guest this season RB Leipzig has recorded total of 6 wins 5 draws and 6 losses. In these matches the team has scored 29 and conceded 20 goals.
RB Leipzig is in good shape as it has 3 wins in the last 5 games.
Head 2 Head
In the last five years matches between Arminia Bielefeld and RB Leipzig , Home has 0 wins, 0 of the games have ended in a draw and 1 victories for Away team.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
18.12.21 | RB Leipzig - Arminia Bielefeld | 0-2 | Bunde |
19.03.21 | Arminia Bielefeld - RB Leipzig | 0-1 | Bunde |
28.11.20 | RB Leipzig - Arminia Bielefeld | 2-1 | Bunde |
29.04.16 | RB Leipzig - Arminia Bielefeld | 1-1 | Bunde |
21.11.15 | Arminia Bielefeld - RB Leipzig | 0-1 | Bunde |
Head 2 head Statistics
Type | Arminia Bielefeld | RB Leipzig |
---|---|---|
Matches played | 5 | 5 |
Wins | 1 | 3 |
Draws | 1 | 1 |
Losses | 3 | 1 |
Goals | 4 | 5 |
Last 5 home Arminia Bielefeld
Date | Match | Result | League |
---|---|---|---|
30.04.22 | Arminia Bielefeld - Hertha BSC | 1-1 | Bunde |
17.04.22 | Arminia Bielefeld - Bayern Munchen | 0-3 | Bunde |
02.04.22 | Arminia Bielefeld - Stuttgart | 1-1 | Bunde |
04.03.22 | Arminia Bielefeld - Augsburg | 0-1 | Bunde |
19.02.22 | Arminia Bielefeld - Union Berlin | 1-0 | Bunde |
Last 5 away RB Leipzig
Date | Match | Result | League |
---|---|---|---|
05.05.22 | Rangers - RB Leipzig | 3-1 | UEFA |
02.05.22 | Borussia M'gladbach - RB Leipzig | 3-1 | Bunde |
17.04.22 | Bayer Leverkusen - RB Leipzig | 0-1 | Bunde |
14.04.22 | Atalanta - RB Leipzig | 0-2 | UEFA |
02.04.22 | Borussia Dortmund - RB Leipzig | 1-4 | Bunde |
Last 5 away Arminia Bielefeld
Date | Match | Result | League |
---|---|---|---|
06.05.22 | Bochum - Arminia Bielefeld | 2-1 | Bunde |
23.04.22 | FC Koln - Arminia Bielefeld | 3-1 | Bunde |
09.04.22 | Wolfsburg - Arminia Bielefeld | 4-0 | Bunde |
19.03.22 | Mainz 05 - Arminia Bielefeld | 4-0 | Bunde |
13.03.22 | Borussia Dortmund - Arminia Bielefeld | 1-0 | Bunde |
Last 5 home RB Leipzig
Date | Match | Result | League |
---|---|---|---|
08.05.22 | RB Leipzig - Augsburg | 4-0 | Bunde |
28.04.22 | RB Leipzig - Rangers | 1-0 | UEFA |
23.04.22 | RB Leipzig - Union Berlin | 1-2 | Bunde |
20.04.22 | RB Leipzig - Union Berlin | 2-1 | Cup |
10.04.22 | RB Leipzig - Hoffenheim | 3-0 | Bunde |
Leave comment (0)