Biel vs Fribourg
(2 - 2)
1st period 1 - 3 | ||
06:59 | 0 - 1 | D. Brodin |
11:42 | 0 - 2 | F. Schmutz |
14:21 | 0 - 3 | D. Brodin |
16:18J. Neuenschwander | 1 - 3 | |
2nd period 2 - 0 | ||
09:02D. Ullstrom | 2 - 3 | |
14:17Y. Rathgeb | 3 - 3 | |
3rd period 2 - 2 | ||
03:01M. Kunzle | 4 - 3 | |
07:34 | 4 - 4 | S. Schmid |
07:43 | 4 - 5 | T. Vauclair |
15:17K. Fey | 5 - 5 | |
Penalties 1 - 2 | ||
1J. Fuchs | 1 - 0 | |
2M. Hugli | 1 - 0 | |
2 | 1 - 0 | D. Brodin |
3D. Ullstrom | 1 - 0 | |
3 | 1 - 0 | R. Gunderson |
4M. Kunzle | 1 - 0 | |
4 | 1 - 0 | M. Rossi |
5Y. Rathgeb | 1 - 0 | |
5 | 1 - 1 | J. Sprunger |
6Y. Rathgeb | 1 - 1 | |
6 | 1 - 2 | J. Sprunger |
Happy New Year!
Casino at bet365- Up to €100 New Player Bonus. New Casino customers only. Deposit min. €10. Applies to first deposit to Casino only. Max. bonus €100. 30x wagering (game weighting, table coverage and max. bet rules apply) on deposit and bonus to make the bonus balance withdrawable. Time limits and T&Cs apply.
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting company. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
Start of BWIN season Challenges
Join Bwin today, complete the challenges and earn rewards! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
Last 5 home Biel
Date | Match | Result | League |
---|---|---|---|
12.01.21 | Biel - Langnau Tigers | 4-0 | Natio |
10.01.21 | Biel - Servette | 3-4 | Natio |
02.01.21 | Biel - Zug | 0-2 | Natio |
27.12.20 | Biel - Fribourg | 1-3 | Natio |
18.12.20 | Biel - Lugano | 2-3 | Natio |
Last 5 away Fribourg
Date | Match | Result | League |
---|---|---|---|
08.01.21 | Zug - Fribourg | 6-3 | Natio |
02.01.21 | Ambri-Piotta - Fribourg | 5-0 | Natio |
27.12.20 | Biel - Fribourg | 1-3 | Natio |
18.12.20 | Bern - Fribourg | Natio | |
15.12.20 | Lugano - Fribourg | Natio |
Last 5 away Biel
Date | Match | Result | League |
---|---|---|---|
15.01.21 | Langnau Tigers - Biel | 1-3 | Natio |
15.01.21 | Lausanne - Biel | Natio | |
08.01.21 | Zurich - Biel | 2-0 | Natio |
05.01.21 | Fribourg - Biel | 4-1 | Natio |
30.12.20 | Zurich - Biel | 1-3 | Natio |
Last 5 home Fribourg
Date | Match | Result | League |
---|---|---|---|
15.01.21 | Fribourg - Rapperswil | 5-2 | Natio |
12.01.21 | Fribourg - Davos | 7-6 | Natio |
10.01.21 | Fribourg - Zug | 2-3 | Natio |
05.01.21 | Fribourg - Biel | 4-1 | Natio |
23.12.20 | Fribourg - Lausanne | 3-2 | Natio |
Leave comment (0)