Millwall vs Sheffield Utd


18'D. McNamara | ||
0 - 1 | D. Jebbison23' | |
0 - 2 | J. Bogle36' | |
46'Z. Flemming T. Bradshaw | ||
60'J. Cooper S. Hutchinson | ||
60'T. Burey G. Honeyman | ||
61'R. Esse M. Bennett | ||
I. Ndiaye S. Berge70' | ||
D. Jebbison B. Sharp70' | ||
J. Bogle72' | ||
77'G. Evans D. McNamara | ||
E. Stevens G. Baldock85' | ||
T. Doyle I. Coulibaly90' | ||
J. McAtee A. Brooks90' |
shots | ||
fouls | ||
4 | corners | 5 |
offsides | ||
possestion time | ||
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
saves | ||
passes |
mail.betguide24.com prediction: 2 (27%;17%;55%)
Who will win?
PREVIEW
BWIN 100% safe and secure. Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.

Millwall meets Sheffield Utd in a match of a round in England Fa Cup this Saturday at 15:00
Millwall Overall
In the last 10 games played Home team has earned 4 wins, 3 draws and 3 loss.
Millwall as a Host
In their 5 games at home Millwall has recorded 1 wins, 3 draw and 1 losses.
Millwall is in bad shape, as it has only 1 win in last 5 games.
Sheffield Utd Overall
Away team has recorded 6 victories, 3 tie and 1 defeats on the last 10 games.
Sheffield Utd – Away
In their last 5 games played outside their stadium Away team has recorded 2 victory, 3 draws and 0 defeats.
Sheffield Utd is in satisfactory shape, as it has 2 wins in the last 5 games.
Head 2 Head
In the last five years matches between Millwall and Sheffield Utd , Home has 1 wins, 0 of the games have ended in a draw and 3 victories for Away team.
Head 2 head
Head 2 head Statistics
Type | Millwall | Sheffield Utd |
---|---|---|
Matches played | 29 | 29 |
Wins | 12 | 12 |
Draws | 5 | 5 |
Losses | 12 | 12 |
Goals | 33 | 39 |
Last 5 home Millwall
Date | Match | Result | League |
---|---|---|---|
04.02.23 | Millwall - Sunderland | 1-1 | Champ |
07.01.23 | Millwall - Sheffield United | 0-2 | FA Cu |
01.01.23 | Millwall - Rotherham United | 3-0 | Champ |
29.12.22 | Millwall - Bristol City | 0-0 | Champ |
10.12.22 | Millwall - Wigan Athletic | 1-1 | Champ |
Last 5 away Sheffield Utd
Date | Match | Result | League |
---|---|---|---|
04.02.23 | Rotherham United - Sheffield United | 0-0 | Champ |
29.01.23 | Wrexham - Sheffield United | 3-3 | FA Cu |
07.01.23 | Millwall - Sheffield United | 0-2 | FA Cu |
02.01.23 | Queens Park Rangers - Sheffield United | 1-1 | Champ |
29.12.22 | Blackpool - Sheffield United | 1-2 | Champ |
Last 5 away Millwall
Date | Match | Result | League |
---|---|---|---|
14.02.23 | Coventry City - Millwall | 1-0 | Champ |
11.02.23 | Queens Park Rangers - Millwall | 1-2 | Champ |
21.01.23 | Cardiff City - Millwall | 0-1 | Champ |
14.01.23 | Middlesbrough - Millwall | 1-0 | Champ |
26.12.22 | Watford - Millwall | 0-2 | Champ |
Last 5 home Sheffield Utd
Date | Match | Result | League |
---|---|---|---|
15.02.23 | Sheffield United - Middlesbrough | 1-3 | Champ |
11.02.23 | Sheffield United - Swansea City | 3-0 | Champ |
07.02.23 | Sheffield United - Wrexham | 3-1 | FA Cu |
20.01.23 | Sheffield United - Hull City | 1-0 | Champ |
14.01.23 | Sheffield United - Stoke City | 3-1 | Champ |
Leave comment (0)