Panathinaikos vs Giannina


A. Lolis28' | ||
37'L. Villafanez | 1 - 0 | |
J. Dominguez S. Siontis46' | ||
57'Carlitos Lopez M. Gacinovic | ||
57'Mauricio L. Villafanez | ||
M. Saliakas59' | ||
I. Kyrkos P. Conde60' | ||
A. Lolis F. Brener60' | ||
J. Schneider66' | ||
66'D. Kourbelis F. Macheda | ||
68'Mauricio | 2 - 0 | |
71'Carlitos Lopez | 3 - 0 | |
75'Z. Sarlija B. Schenkeveld | ||
75'A. Chatzigiovanis S. Palacios | ||
85'Juankar | ||
G. Kargas85' | ||
87'Juankar | 4 - 0 |
17 | shots | 5 |
14 | fouls | 17 |
16 | corners | 1 |
1 | offsides | 1 |
60% | possestion time | 40% |
0 | Yellow Cards | 4 |
0 | Red Cards | 0 |
3 | saves | 3 |
passes |
Bet365 Odds correct at time of publication, and are subject to change
Asian Handicap
PanathinaikosGianninaUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
mail.betguide24.com prediction: 1
(70%;10%;20%) Odd: -625
PREVIEW
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.

Panathinaikos meets Giannina in a match of a round in Greece Super League - Championship Group this Saturday at 17:00
Panathinaikos Overall
In the last 10 games played Home team has earned 6 wins, 4 draws and 0 loss. Since the start of the season in Super League - Championship Group, Panathinaikos has so far 13 victories, 3 tie and 10 defeats. In these games the team has scored 41 goals and conceded 21.
Panathinaikos as a Host
In their 5 games at home Panathinaikos has recorded 4 wins, 1 draw and 0 losses. As a host this season, Panathinaikos records total of 9 wins, 2 draws and 2 loss. In these matches Home team has scored 27 goals and conceded 6 goals.
This is no doubt a stronger team especially that now Panathinaikos plays in their stadium, where they scored total of 4 wins in the last 5 games.
Giannina Overall
Away team has recorded 2 victories, 4 tie and 4 defeats on the last 10 games. Since the beginning of the Super League - Championship Group season, Away team has 11 wins, 7 draws and 8 losses. In these games Away team has scored 28 goals and conceded 24 goals.
Giannina – Away
In their last 5 games played outside their stadium Away team has recorded 0 victory, 2 draws and 3 defeats. As a guest this season Giannina has recorded total of 4 wins 4 draws and 5 losses. In these matches the team has scored 10 and conceded 11 goals.
Giannina is in very bad shape because it is without a win in last 5 games.
Head 2 Head
In the last five years matches between Panathinaikos and Giannina , Home has 5 wins, 0 of the games have ended in a draw and 1 victories for Away team.
Head 2 head
Head 2 head Statistics
Type | Panathinaikos | Giannina |
---|---|---|
Matches played | 35 | 35 |
Wins | 20 | 8 |
Draws | 7 | 7 |
Losses | 8 | 20 |
Goals | 54 | 22 |
Last 5 home Panathinaikos
Date | Match | Result | League |
---|---|---|---|
01.05.22 | Panathinaikos - Aris | 1-0 | Super |
20.04.22 | Panathinaikos - Lamia | 1-0 | Cup |
17.04.22 | Panathinaikos - Olympiakos Piraeus | 1-0 | Super |
03.04.22 | Panathinaikos - PAOK | 2-1 | Super |
13.03.22 | Panathinaikos - AEK Athens | 1-1 | Super |
Last 5 away Giannina
Date | Match | Result | League |
---|---|---|---|
11.05.22 | AEK Athens - PAS Giannina | 3-0 | Super |
01.05.22 | Olympiakos Piraeus - PAS Giannina | 3-2 | Super |
03.04.22 | Aris - PAS Giannina | 0-0 | Super |
13.03.22 | PAOK - PAS Giannina | 1-0 | Super |
06.03.22 | Vo1los NFC - PAS Giannina | 0-0 | Super |
Last 5 away Panathinaikos
Date | Match | Result | League |
---|---|---|---|
11.05.22 | Olympiakos Piraeus - Panathinaikos | 1-2 | Super |
08.05.22 | AEK Athens - Panathinaikos | 0-0 | Super |
27.04.22 | Lamia - Panathinaikos | 0-2 | Cup |
10.04.22 | PAS Giannina - Panathinaikos | 0-0 | Super |
20.03.22 | Aris - Panathinaikos | 0-0 | Super |
Last 5 home Giannina
Date | Match | Result | League |
---|---|---|---|
08.05.22 | PAS Giannina - PAOK | 1-0 | Super |
18.04.22 | PAS Giannina - AEK Athens | 2-3 | Super |
10.04.22 | PAS Giannina - Panathinaikos | 0-0 | Super |
20.03.22 | PAS Giannina - Olympiakos Piraeus | 1-1 | Super |
28.02.22 | PAS Giannina - Lamia | 1-0 | Super |
Leave comment (0)