Rotherham vs Bristol City


0 - 1 | W. Harding (o.g.)14' | |
25'C. Ogbene | 1 - 1 | |
1 - 2 | J. Williams30' | |
39'R. Wood | ||
A. King43' | ||
46'J. McCart R. Wood | ||
A. Weimann M. Sykes46' | ||
N. Wells50' | ||
60'S. High O. Rathbone | ||
70'C. Washington J. Lindsay | ||
70'G. Kelly B. Norton-Cuffy | ||
1 - 3 | C. Pring73' | |
N. Wells A. Semenyo74' | ||
T. Conway S. Bell79' | ||
87'T. Eaves B. Wiles | ||
A. Semenyo90'+1 |
16 | shots | 9 |
7 | fouls | 11 |
7 | corners | 9 |
1 | offsides | 1 |
55% | possestion time | 45% |
1 | Yellow Cards | 3 |
Red Cards | ||
2 | saves | 4 |
387 | passes | 312 |
mail.betguide24.com prediction: X (33%;45%;22%)
PREVIEW
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.

Rotherham meets Bristol City in a match of a round in England Championship this Saturday at 12:30
Rotherham Overall
In the last 10 games played Home team has earned 2 wins, 3 draws and 5 loss. Since the start of the season in Championship, Rotherham has so far 7 victories, 11 tie and 11 defeats. In these games the team has scored 33 goals and conceded 40.
Rotherham as a Host
In their 5 games at home Rotherham has recorded 1 wins, 1 draw and 3 losses. As a host this season, Rotherham records total of 5 wins, 5 draws and 4 loss. In these matches Home team has scored 24 goals and conceded 17 goals.
Rotherham is in bad shape, as it has only 1 win in last 5 games.
Bristol City Overall
Away team has recorded 1 victories, 3 tie and 6 defeats on the last 10 games. Since the beginning of the Championship season, Away team has 9 wins, 9 draws and 11 losses. In these games Away team has scored 39 goals and conceded 39 goals.
Bristol City – Away
In their last 5 games played outside their stadium Away team has recorded 1 victory, 1 draws and 3 defeats. As a guest this season Bristol City has recorded total of 4 wins 5 draws and 5 losses. In these matches the team has scored 20 and conceded 22 goals.
Bristol City is not going through a good moment in this phase, as it has marked only 1 win in the last 5 games.
Head 2 Head
In the last five years matches between Rotherham and Bristol City , Home has 1 wins, 1 of the games have ended in a draw and 0 victories for Away team.
Head 2 head
Head 2 head Statistics
Type | Rotherham | Bristol City |
---|---|---|
Matches played | 20 | 20 |
Wins | 8 | 6 |
Draws | 6 | 6 |
Losses | 6 | 8 |
Goals | 31 | 25 |
Last 5 home Rotherham
Date | Match | Result | League |
---|---|---|---|
05.11.22 | Rotherham United - Norwich City | 1-2 | Champ |
22.10.22 | Rotherham United - Hull City | 2-4 | Champ |
15.10.22 | Rotherham United - Huddersfield Town | 2-1 | Champ |
05.10.22 | Rotherham United - Millwall | 1-1 | Champ |
01.10.22 | Rotherham United - Wigan Athletic | 0-2 | Champ |
Last 5 away Bristol City
Date | Match | Result | League |
---|---|---|---|
05.11.22 | Middlesbrough - Bristol City | 1-1 | Champ |
22.10.22 | Reading - Bristol City | 2-0 | Champ |
18.10.22 | West Bromwich Albion - Bristol City | 0-2 | Champ |
08.10.22 | Birmingham City - Bristol City | 3-0 | Champ |
17.09.22 | Burnley - Bristol City | 2-1 | Champ |
Last 5 away Rotherham
Date | Match | Result | League |
---|---|---|---|
12.11.22 | Luton Town - Rotherham United | 1-1 | Champ |
08.11.22 | Sheffield United - Rotherham United | 0-1 | Champ |
02.11.22 | Burnley - Rotherham United | 3-2 | Champ |
29.10.22 | Cardiff City - Rotherham United | 1-0 | Champ |
25.10.22 | Coventry City - Rotherham United | 2-2 | Champ |
Last 5 home Bristol City
Date | Match | Result | League |
---|---|---|---|
12.11.22 | Bristol City - Watford | 0-0 | Champ |
08.11.22 | Bristol City - Lincoln City | 1-3 | Carli |
01.11.22 | Bristol City - Sheffield United | 0-1 | Champ |
29.10.22 | Bristol City - Swansea City | 1-1 | Champ |
15.10.22 | Bristol City - Millwall | 1-2 | Champ |
Leave comment (0)