Rotherham vs Huddersfield


25'C. Washington | 1 - 0 | |
1 - 1 | D. Ward29' | |
42'O. Rathbone | ||
58'G. Kelly T. Eaves | ||
D. Holmes60' | ||
61'G. Kelly | 2 - 1 | |
66'C. Humphreys L. Peltier | ||
66'C. Bramall S. Ferguson | ||
B. Jackson A. Rowe67' | ||
D. Ward J. Rudoni67' | ||
D. Holmes C. Mahoney67' | ||
Y. Nakayama74' | ||
D. Kasumu C. Ondo84' | ||
89'W. Harding | ||
89'H. Odoffin C. Washington | ||
90'+3G. Hall |
10 | shots | 7 |
12 | fouls | 12 |
3 | corners | 3 |
3 | offsides | 3 |
49% | possestion time | 51% |
3 | Yellow Cards | 2 |
Red Cards | ||
3 | saves | 2 |
322 | passes | 339 |
mail.betguide24.com prediction: X (28%;41%;31%)
PREVIEW
BWIN 100% safe and secure. Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.

Rotherham meets Huddersfield in a match of a round in England Championship this Saturday at 11:30
Rotherham Overall
In the last 10 games played Home team has earned 2 wins, 5 draws and 3 loss. Since the start of the season in Championship, Rotherham has so far 9 victories, 13 tie and 15 defeats. In these games the team has scored 41 goals and conceded 51.
Rotherham as a Host
In their 5 games at home Rotherham has recorded 2 wins, 2 draw and 1 losses. As a host this season, Rotherham records total of 7 wins, 5 draws and 6 loss. In these matches Home team has scored 30 goals and conceded 23 goals.
Rotherham is in satisfactory shape, as it has 2 wins in last 5 games.
Huddersfield Overall
Away team has recorded 2 victories, 2 tie and 6 defeats on the last 10 games. Since the beginning of the Championship season, Away team has 9 wins, 9 draws and 20 losses. In these games Away team has scored 32 goals and conceded 53 goals.
Huddersfield – Away
In their last 5 games played outside their stadium Away team has recorded 0 victory, 1 draws and 4 defeats. As a guest this season Huddersfield has recorded total of 3 wins 4 draws and 12 losses. In these matches the team has scored 15 and conceded 32 goals.
Huddersfield is in very bad shape because it is without a win in last 5 games.
Head 2 Head
In the last five years matches between Rotherham and Huddersfield , Home has 0 wins, 1 of the games have ended in a draw and 0 victories for Away team.
Head 2 head
Head 2 head Statistics
Type | Rotherham | Huddersfield |
---|---|---|
Matches played | 19 | 19 |
Wins | 1 | 12 |
Draws | 6 | 6 |
Losses | 12 | 1 |
Goals | 21 | 38 |
Last 5 home Rotherham
Date | Match | Result | League |
---|---|---|---|
05.10.22 | Rotherham United - Millwall | 1-1 | Champ |
01.10.22 | Rotherham United - Wigan Athletic | 0-2 | Champ |
14.09.22 | Rotherham United - Blackpool | 3-0 | Champ |
03.09.22 | Rotherham United - Watford | 1-1 | Champ |
27.08.22 | Rotherham United - Birmingham City | 2-0 | Champ |
Last 5 away Huddersfield
Date | Match | Result | League |
---|---|---|---|
04.10.22 | Luton Town - Huddersfield Town | 3-3 | Champ |
01.10.22 | Reading - Huddersfield Town | 3-1 | Champ |
31.08.22 | Bristol City - Huddersfield Town | 2-0 | Champ |
16.08.22 | Norwich City - Huddersfield Town | 2-1 | Champ |
05.08.22 | Birmingham City - Huddersfield Town | 2-1 | Champ |
Last 5 away Rotherham
Date | Match | Result | League |
---|---|---|---|
08.10.22 | Blackburn Rovers - Rotherham United | 3-0 | Champ |
17.09.22 | Middlesbrough - Rotherham United | 0-0 | Champ |
31.08.22 | Sunderland - Rotherham United | 3-0 | Champ |
20.08.22 | Queens Park Rangers - Rotherham United | 1-1 | Champ |
16.08.22 | Preston North End - Rotherham United | 0-0 | Champ |
Last 5 home Huddersfield
Date | Match | Result | League |
---|---|---|---|
09.10.22 | Huddersfield Town - Hull City | 2-0 | Champ |
17.09.22 | Huddersfield Town - Cardiff City | 1-0 | Champ |
13.09.22 | Huddersfield Town - Wigan Athletic | 1-2 | Champ |
04.09.22 | Huddersfield Town - Blackpool | 0-1 | Champ |
27.08.22 | Huddersfield Town - West Bromwich Albion | 2-2 | Champ |
Leave comment (0)