Rotherham vs Sutton


15'B. Wiles | ||
0 - 1 | D. Wilson30' | |
42'B. Wiles | 1 - 1 | |
1 - 2 | C. Eastmond48' | |
60'F. Ladapo J. Kayode | ||
61'W. Harding O. Rathbone | ||
D. Wilson I. Olaofe67' | ||
B. Goodliffe C. Rowe73' | ||
80'S. Ferguson M. Miller | ||
80'J. Osei-Tutu J. Mattock | ||
C. Eastmond K. Davis82' | ||
O. Bugiel R. Bennett82' | ||
R. Milsom B. Wyatt82' | ||
L. John86' | ||
90'+4J. Lindsay D. Barlaser | ||
90'+6J. Osei-Tutu | 2 - 2 | |
J. Kizzi92' | ||
96'C. Ogbene | 3 - 2 | |
112'M. Ihiekwe | 4 - 2 |
mail.betguide24.com prediction: 1 (69%;18%;13%)
Who will win?
PREVIEW
BWIN 100% safe and secure. Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
Rotherham meets Sutton in a match of a round in England Efl Trophy - Play Offs this Sunday at 14:00
Rotherham Overall
In the last 10 games played Home team has earned 4 wins, 4 draws and 2 loss.
Rotherham as a Host
In their 5 games at home Rotherham has recorded 2 wins, 1 draw and 2 losses.
Rotherham is in satisfactory shape, as it has 2 wins in last 5 games.
Sutton Overall
Away team has recorded 3 victories, 4 tie and 3 defeats on the last 10 games. Since the beginning of the Efl Trophy - Play Offs season, Away team has 2 wins, 0 draws and 1 losses. In these games Away team has scored 4 goals and conceded 3 goals.
Sutton – Away
In their last 5 games played outside their stadium Away team has recorded 1 victory, 1 draws and 3 defeats. As a guest this season Sutton has recorded total of 0 wins 0 draws and 1 losses. In these matches the team has scored 1 and conceded 3 goals.
Sutton is not going through a good moment in this phase, as it has marked only 1 win in the last 5 games.
Last 5 home Rotherham
Date | Match | Result | League |
---|---|---|---|
19.03.22 | Rotherham United - Shrewsbury Town | 0-3 | Leagu |
15.03.22 | Rotherham United - Lincoln City | 2-1 | Leagu |
05.03.22 | Rotherham United - Milton Keynes Dons | 1-2 | Leagu |
22.02.22 | Rotherham United - Morecambe | 2-0 | Leagu |
18.02.22 | Rotherham United - Wigan Athletic | 1-1 | Leagu |
Last 5 away Sutton
Date | Match | Result | League |
---|---|---|---|
26.03.22 | Port Vale - Sutton United | 2-0 | Leagu |
22.03.22 | Oldham Athletic - Sutton United | 1-3 | Leagu |
15.03.22 | Swindon Town - Sutton United | 2-1 | Leagu |
12.03.22 | Walsall - Sutton United | 1-0 | Leagu |
08.03.22 | Wigan Athletic - Sutton United | 1-1 | FL Tr |
Last 5 away Rotherham
Date | Match | Result | League |
---|---|---|---|
12.03.22 | Wycombe Wanderers - Rotherham United | 0-0 | Leagu |
09.03.22 | Hartlepool United - Rotherham United | 2-2 | FL Tr |
01.03.22 | Shrewsbury Town - Rotherham United | 0-0 | Leagu |
26.02.22 | Plymouth Argyle - Rotherham United | 0-1 | Leagu |
13.02.22 | Sheffield Wednesday - Rotherham United | 0-2 | Leagu |
Last 5 home Sutton
Date | Match | Result | League |
---|---|---|---|
19.03.22 | Sutton United - Tranmere Rovers | 1-1 | Leagu |
05.03.22 | Sutton United - Rochdale | 3-0 | Leagu |
26.02.22 | Sutton United - Scunthorpe United | 4-1 | Leagu |
12.02.22 | Sutton United - Forest Green Rovers | 1-1 | Leagu |
08.02.22 | Sutton United - Salford City | 0-0 | Leagu |
Leave comment (0)