Blackburn

Info
England Efl Cup
England Championship - Play Offs
World Club Friendly
Blackburn Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | T. Kaminski | 29 | G | 3836 | 43 | 43 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
13 | A. Pears | 24 | G | 214 | 3 | 2 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
41 | A. Stergiakis | 23 | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
45 | J. Eastham | 20 | G | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
2 | R. Nyambe | 24 | D | 2500 | 31 | 31 | 0 | 9 | 1 | 0 | 0 | 4 | 1 | 0 |
3 | H. Pickering | 23 | D | 2662 | 31 | 30 | 1 | 4 | 3 | 2 | 1 | 5 | 0 | 0 |
5 | Daniel Ayala | 31 | D | 1353 | 20 | 15 | 5 | 2 | 15 | 2 | 0 | 3 | 0 | 0 |
15 | J. Brown | 23 | D | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
16 | S. Wharton | 24 | D | 2577 | 29 | 29 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 |
20 | A. Edun | 23 | D | 1071 | 19 | 12 | 7 | 1 | 13 | 0 | 0 | 3 | 1 | 0 |
25 | J. van Hecke | 21 | D | 2647 | 31 | 30 | 1 | 1 | 1 | 1 | 1 | 12 | 0 | 1 |
26 | D. Lenihan | 28 | D | 3619 | 41 | 41 | 0 | 1 | 0 | 3 | 1 | 10 | 1 | 0 |
27 | L. Travis | 24 | D | 3899 | 44 | 44 | 0 | 2 | 0 | 1 | 1 | 10 | 0 | 0 |
33 | L. Cirino | 19 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | D. Pike | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | J. Garrett | 19 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
39 | A. Phillips | 16 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | A. Wharton | 17 | D | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | D. Zeefuik | 24 | D | 283 | 6 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Midfielders | ||||||||||||||
4 | B. Johnson | 35 | M | 906 | 18 | 8 | 10 | 2 | 25 | 0 | 0 | 1 | 0 | 0 |
6 | J. Davenport | 23 | M | 252 | 9 | 2 | 7 | 2 | 23 | 0 | 1 | 0 | 0 | 0 |
7 | R. Khadra | 20 | M | 1461 | 27 | 18 | 9 | 13 | 12 | 4 | 2 | 2 | 0 | 0 |
8 | J. Rothwell | 27 | M | 3165 | 41 | 36 | 5 | 16 | 5 | 3 | 10 | 8 | 0 | 0 |
10 | T. Dolan | 20 | M | 1786 | 34 | 20 | 14 | 14 | 19 | 4 | 3 | 5 | 0 | 0 |
11 | J. Rankin-Costello | 22 | M | 576 | 10 | 6 | 4 | 5 | 11 | 0 | 0 | 2 | 0 | 0 |
21 | J. Buckley | 22 | M | 3063 | 41 | 38 | 3 | 23 | 7 | 2 | 7 | 13 | 0 | 0 |
23 | B. Dack | 28 | M | 236 | 8 | 0 | 8 | 0 | 9 | 1 | 1 | 0 | 0 | 0 |
28 | R. Giles | 22 | M | 701 | 11 | 8 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
30 | I. Poveda-Ocampo | 22 | M | 373 | 10 | 4 | 6 | 4 | 10 | 1 | 2 | 2 | 0 | 0 |
37 | J. Vale | 21 | M | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Attackers | ||||||||||||||
9 | S. Gallagher | 26 | A | 2456 | 36 | 27 | 9 | 13 | 9 | 9 | 3 | 7 | 0 | 0 |
18 | D. Markanday | 20 | A | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | R. Hedges | 26 | A | 306 | 10 | 3 | 7 | 2 | 12 | 0 | 0 | 1 | 0 | 0 |
22 | B. Brereton | 23 | A | 3001 | 36 | 33 | 3 | 3 | 3 | 21 | 3 | 8 | 0 | 0 |
C. McBride | 21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Coach | ||||||||||||||
T. Mowbray |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.22 | T. Magloire | Northampton | Unknown |
01.07.22 | D. Butterworth | Fleetwood | Unknown |
03.01.22 | H. Chapman | Burton Albion | Unknown |
01.06.22 | H. Carter | Portsmouth | Unknown |
30.03.22 | D. Pike | Fylde | Unknown |
31.01.22 | R. Giles | Wolves | Loan |
30.01.22 | R. Hedges | Aberdeen | Free |
18.01.22 | D. Markanday | Tottenham | € 600K |
14.01.22 | D. Zeefuik | Hertha BSC | Loan |
06.01.22 | J. Brown | Drogheda | Free |
Transfers Out | |||
01.07.22 | J. van Hecke | Brighton | Unknown |
01.07.22 | R. Giles | Wolves | Unknown |
01.07.22 | I. Poveda-Ocampo | Leeds | Unknown |
01.07.22 | D. Zeefuik | Hertha BSC | Unknown |
31.01.22 | D. Butterworth | Fleetwood | Loan |
31.01.22 | H. Chapman | Burton Albion | Loan |
18.01.22 | T. Magloire | Northampton | Loan |
14.01.22 | H. Carter | Portsmouth | Loan |
02.01.22 | L. Clarkson | Liverpool | Unknown |