Cardiff
Cardiff Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | R. Allsop | 30 | G | 2430 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
21 | J. Alnwick | 29 | G | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
28 | R. Luthra | 20 | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
L. Benjamin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Defenders | ||||||||||||||
2 | M. Romeo | 27 | D | 1715 | 21 | 20 | 1 | 6 | 1 | 0 | 3 | 2 | 0 | 0 |
3 | J. Bagan | 21 | D | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | T. Sang | 23 | D | 399 | 9 | 4 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
15 | O. Denham | 20 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | C. Nelson | 29 | D | 475 | 9 | 4 | 5 | 0 | 12 | 0 | 0 | 2 | 0 | 0 |
17 | J. Collins | 28 | D | 279 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | V. Campbell | 21 | D | 64 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | C. Kipré | 26 | D | 2193 | 25 | 24 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 |
26 | J. Simpson | 26 | D | 673 | 12 | 7 | 5 | 2 | 14 | 0 | 0 | 2 | 0 | 1 |
33 | J. Semenyo | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | P. Ng | 26 | D | 2171 | 25 | 25 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 0 |
Midfielders | ||||||||||||||
6 | R. Wintle | 25 | M | 2326 | 26 | 26 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 |
8 | J. Ralls | 29 | M | 1574 | 25 | 19 | 6 | 10 | 7 | 0 | 2 | 4 | 0 | 0 |
11 | C. O'Dowda | 27 | M | 2048 | 25 | 24 | 1 | 14 | 1 | 3 | 3 | 4 | 0 | 0 |
18 | E. Adams | 27 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | R. Sawyers | 31 | M | 878 | 21 | 9 | 12 | 9 | 14 | 2 | 0 | 1 | 0 | 0 |
20 | G. Whyte | 26 | M | 353 | 14 | 3 | 11 | 3 | 13 | 1 | 1 | 1 | 0 | 0 |
25 | J. Philogene | 20 | M | 897 | 19 | 10 | 9 | 8 | 11 | 2 | 0 | 0 | 0 | 0 |
27 | R. Colwill | 20 | M | 462 | 14 | 3 | 11 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
34 | J. Colwill | 18 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | A. Rinomhota | 25 | M | 1638 | 25 | 19 | 6 | 10 | 8 | 0 | 1 | 1 | 0 | 0 |
E. King | 20 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attackers | ||||||||||||||
9 | K. Etete | 21 | A | 384 | 13 | 2 | 11 | 0 | 14 | 1 | 1 | 0 | 0 | 0 |
10 | S. Ojo | 25 | A | 1187 | 24 | 14 | 10 | 12 | 12 | 1 | 0 | 3 | 0 | 0 |
29 | M. Harris | 24 | A | 1421 | 27 | 13 | 14 | 12 | 14 | 3 | 0 | 4 | 0 | 0 |
39 | I. Davies | 21 | A | 109 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
47 | C. Robinson | 27 | A | 1125 | 16 | 14 | 2 | 4 | 2 | 4 | 5 | 1 | 0 | 1 |
M. Wigley | 18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Coach | ||||||||||||||
D. Whitehead |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.23 | M. Watters | Barnsley | Unknown |
01.07.23 | C. Zimba | Newport | Unknown |
01.07.23 | M. McGuinness | Sheff Wed | Unknown |
01.07.23 | D. Phillips | Oostende | Unknown |
09.01.23 | E. King | Crewe | Unknown |
Transfers Out | |||
01.07.23 | J. Philogene | Aston Villa | Unknown |
01.07.23 | C. Kipré | West Bromwich | Unknown |
14.01.23 | N. Nkounkou | Saint-Etienne | Loan |
05.01.23 | M. Watters | Barnsley | Loan |