Coventry
Coventry Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | S. Moore | 32 | G | 270 | 3 | 3 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
13 | B. Wilson | 30 | G | 2880 | 32 | 32 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
31 | T. Billson | 22 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | C. Tyler | 20 | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
2 | J. Panzo | 22 | D | 2150 | 27 | 23 | 4 | 3 | 5 | 1 | 1 | 7 | 0 | 0 |
3 | C. Doyle | 19 | D | 2416 | 30 | 28 | 2 | 7 | 6 | 0 | 1 | 4 | 0 | 0 |
4 | M. Rose | 27 | D | 1654 | 23 | 18 | 5 | 4 | 12 | 0 | 0 | 1 | 0 | 0 |
5 | K. McFadzean | 36 | D | 2092 | 24 | 24 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 0 |
7 | B. Norton-Cuffy | 19 | D | 672 | 10 | 8 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 |
11 | J. Wilson-Esbrand\t | 20 | D | 281 | 6 | 2 | 4 | 1 | 6 | 0 | 0 | 1 | 1 | 0 |
16 | L. McNally | 23 | D | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | F. Dabo | 27 | D | 1357 | 20 | 16 | 4 | 8 | 8 | 0 | 2 | 5 | 0 | 0 |
27 | J. Bidwell | 29 | D | 2860 | 35 | 32 | 3 | 5 | 3 | 1 | 3 | 6 | 0 | 0 |
Midfielders | ||||||||||||||
6 | L. Kelly | 33 | M | 55 | 6 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
8 | J. Allen | 28 | M | 2772 | 34 | 33 | 1 | 12 | 1 | 6 | 2 | 2 | 0 | 0 |
10 | C. O'Hare | 24 | M | 637 | 11 | 8 | 3 | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
14 | B. Sheaf | 25 | M | 2355 | 28 | 27 | 1 | 5 | 1 | 0 | 2 | 9 | 0 | 0 |
28 | J. Eccles | 22 | M | 1505 | 23 | 16 | 7 | 5 | 11 | 0 | 2 | 6 | 0 | 0 |
32 | J. Burroughs | 21 | M | 374 | 10 | 4 | 6 | 3 | 22 | 0 | 0 | 1 | 0 | 0 |
36 | R. Howley | 19 | M | 70 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 |
38 | G. Hamer | 25 | M | 2488 | 30 | 28 | 2 | 6 | 2 | 6 | 5 | 3 | 1 | 1 |
45 | K. Palmer | 26 | M | 1723 | 29 | 19 | 10 | 13 | 14 | 3 | 2 | 5 | 0 | 0 |
Attackers | ||||||||||||||
17 | V. Gyökeres | 24 | A | 3031 | 35 | 33 | 2 | 0 | 2 | 17 | 6 | 5 | 0 | 0 |
18 | S. Maguire | 28 | A | 32 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
19 | T. Walker | 26 | A | 282 | 13 | 2 | 11 | 2 | 19 | 1 | 0 | 0 | 0 | 0 |
24 | M. Godden | 31 | A | 1143 | 19 | 13 | 6 | 10 | 6 | 4 | 2 | 0 | 0 | 0 |
30 | Fábio Tavares | 22 | A | 101 | 9 | 0 | 9 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
47 | H. Nee | 19 | A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Coach | ||||||||||||||
M. Robins |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.23 | J. Reid | Stevenage | Unknown |
30.01.23 | J. Da Costa | Shrewsbury | Unknown |
01.07.23 | T. Kane | Charlton | Unknown |
01.07.23 | M. Waghorn | Huddersfield | Unknown |
16.01.23 | D. Cashman | Walsall | Unknown |
26.01.23 | L. McNally | Burnley | Loan |
26.01.23 | S. Maguire | Preston | Unknown |
10.01.23 | J. Wilson-Esbrand\t | Man City | Loan |
06.01.23 | B. Norton-Cuffy | Arsenal | Loan |
Transfers Out | |||
01.07.23 | C. Doyle | Man City | Unknown |
01.07.23 | B. Norton-Cuffy | Arsenal | Unknown |
01.07.23 | L. McNally | Burnley | Unknown |
01.07.23 | J. Wilson-Esbrand\t | Man City | Unknown |
01.07.23 | J. Panzo | Nottm Forest | Unknown |
31.01.23 | J. Reid | Stevenage | Loan |
31.01.23 | D. Cashman | Altrincham | Loan |
31.01.23 | J. Da Costa | Nancy | Loan |
13.01.23 | M. Waghorn | Huddersfield | Loan |
12.01.23 | T. Kane | Charlton | Loan |