Guangzhou City
Guangzhou City Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | Cheng Yuelei | 34 | G | 720 | 8 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
22 | Han Jiaqi | 23 | G | 270 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
24 | Tang Jianian | 20 | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
26 | Long Wenhao | 25 | G | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
14 | Zeng Chao | 29 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chun Lok Tan | 26 | D | 586 | 9 | 6 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 |
17 | Fu Yuncheng | 23 | D | 304 | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
18 | Yi Teng | 32 | D | 802 | 10 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Jiang Jihong | 32 | D | 900 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Tang Miao | 31 | D | 24 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
25 | Jin Liangkuan | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Li Zhuoxuan | 21 | D | 184 | 5 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
31 | Zhang Jinliang | 23 | D | 737 | 10 | 9 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
35 | Liao Jiajun | 19 | D | 172 | 6 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
36 | Huang Zhengyu | 25 | D | 782 | 10 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Wu Junjie | 19 | D | 134 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Midfielders | ||||||||||||||
4 | Zhang Gong | 30 | M | 792 | 10 | 10 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 |
6 | Fan Yunlong | 33 | M | 458 | 7 | 6 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
7 | J. Cardona | 27 | M | 429 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
10 | Li Tixiang | 32 | M | 955 | 11 | 11 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Guilherme | 31 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ning An | 26 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Wang Peng | 24 | M | 303 | 6 | 3 | 3 | 3 | 8 | 0 | 0 | 2 | 0 | 0 |
21 | Chang Feiya | 29 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Wu Chengru | 21 | M | 84 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Chen Yajun | 23 | M | 236 | 9 | 3 | 6 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
32 | Chen Zhizhao | 34 | M | 698 | 9 | 9 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 |
37 | Wen Yongjun | 19 | M | 106 | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
38 | Li Yongjia | 21 | M | 262 | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
39 | Su Yuliang | 17 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | ||||||||||||||
9 | Gui Hong | 27 | A | 351 | 9 | 3 | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 0 |
11 | Ye Chugui | 27 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Song Wenjie | 31 | A | 58 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
33 | Jin Bo | 29 | A | 139 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | Wei Feng | 19 | A | 189 | 7 | 1 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
40 | Yang Yang | 20 | A | 215 | 5 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Coach | ||||||||||||||
J. van Gastel |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
04.08.22 | Ning An | Sichuan Minzu | Unknown |
01.02.22 | Zou Zheng | Qingdao FC | Unknown |
01.01.22 | Tang Jianian | Sichuan Minzu | Free |
01.01.22 | Yang Yang | Sichuan Minzu | Free |
01.01.22 | Liao Jiajun | Qingdao YI | Free |
01.01.22 | Wu Chengru | Tianshan | Unknown |
01.01.22 | Fu Yuncheng | Sichuan Minzu | Unknown |
01.01.22 | Wang Peng | Tianshan | Unknown |
01.01.22 | Jin Bo | Zibo Cuju | Unknown |
01.01.22 | Gui Hong | Meizhou Hakka | Unknown |
Transfers Out | |||
27.04.22 | Wang Huapeng | Chongqing LA | Unknown |
27.04.22 | Hu Ruibao | Rongcheng | Free |
19.04.22 | Zou Zheng | Sichuan Jiuniu | Free |
14.04.22 | Yang Xiaotian | Cangzhou | Unknown |
02.03.22 | Tiago | JEF Utd | Free |
05.01.22 | Han Pengfei | Wuhan Yangtze | Unknown |