Norwich
Norwich Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | T. Krul | 34 | G | 1440 | 16 | 16 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 0 |
28 | A. Gunn | 27 | G | 1170 | 13 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
33 | M. McGovern | 38 | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
J. McCracken | 22 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defenders | ||||||||||||||
2 | M. Aarons | 23 | D | 2385 | 28 | 27 | 1 | 6 | 2 | 1 | 2 | 5 | 0 | 0 |
3 | S. Byram | 29 | D | 897 | 11 | 10 | 1 | 4 | 2 | 1 | 0 | 4 | 0 | 0 |
4 | A. Omobamidele | 20 | D | 1636 | 19 | 18 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 0 |
5 | G. Hanley | 31 | D | 2509 | 28 | 28 | 0 | 1 | 0 | 1 | 1 | 8 | 1 | 0 |
6 | B. Gibson | 30 | D | 1086 | 13 | 12 | 1 | 0 | 12 | 0 | 1 | 3 | 0 | 0 |
15 | S. McCallum | 22 | D | 829 | 12 | 9 | 3 | 6 | 5 | 0 | 1 | 3 | 0 | 0 |
30 | D. Giannoulis | 27 | D | 572 | 10 | 7 | 3 | 5 | 5 | 0 | 0 | 4 | 0 | 0 |
44 | B. Hills | 18 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielders | ||||||||||||||
8 | I. Hayden | 27 | M | 704 | 12 | 8 | 4 | 4 | 4 | 0 | 0 | 5 | 0 | 0 |
10 | K. Dowell | 25 | M | 834 | 19 | 10 | 9 | 9 | 13 | 4 | 3 | 4 | 0 | 0 |
17 | Gabriel Sara | 23 | M | 1300 | 23 | 14 | 9 | 8 | 12 | 2 | 2 | 2 | 0 | 0 |
19 | J. Sørensen | 24 | M | 203 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | K. McLean | 31 | M | 2156 | 25 | 24 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
25 | O. Hernández | 30 | M | 889 | 26 | 7 | 19 | 7 | 22 | 2 | 0 | 2 | 0 | 0 |
26 | M. Nuñez | 22 | M | 1519 | 25 | 17 | 8 | 11 | 9 | 1 | 1 | 2 | 0 | 0 |
46 | L. Gibbs | 20 | M | 995 | 21 | 11 | 10 | 5 | 12 | 0 | 0 | 3 | 0 | 0 |
P. Płacheta | 24 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attackers | ||||||||||||||
11 | A. Idah | 21 | A | 311 | 9 | 2 | 7 | 1 | 7 | 1 | 0 | 3 | 0 | 0 |
13 | Marquinhos | 19 | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | C. Tzolis | 21 | A | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | T. Pukki | 32 | A | 2174 | 28 | 25 | 3 | 11 | 3 | 10 | 7 | 1 | 0 | 0 |
24 | J. Sargent | 22 | A | 2137 | 27 | 25 | 2 | 9 | 2 | 10 | 2 | 1 | 0 | 0 |
27 | J. Rowe | 19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach | ||||||||||||||
D. Wagner |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.23 | T. Springett | Derby | Unknown |
01.07.23 | T. Dickson-Peters | Grimsby | Unknown |
01.07.23 | J. Martin | Barnsley | Unknown |
01.07.23 | B. Mumba | Plymouth | Unknown |
01.07.23 | D. Sinani | Wigan | Unknown |
01.07.23 | M. Rashica | Galatasaray | Unknown |
01.03.23 | D. Barden | Maidstone Utd | Unknown |
31.01.23 | Marquinhos | Arsenal | Loan |
30.01.23 | C. Tzolis | Twente | Unknown |
03.01.23 | P. Płacheta | Birmingham | Unknown |
Transfers Out | |||
01.07.23 | Marquinhos | Arsenal | Unknown |
01.07.23 | I. Hayden | Newcastle | Unknown |
31.01.23 | T. Dickson-Peters | Grimsby | Loan |
31.01.23 | D. Sinani | Wigan | Loan |
30.01.23 | A. Ramsey | Aston Villa | Unknown |
25.01.23 | J. Hugill | Rotherham | Free |
23.01.23 | T. Cantwell | Rangers | Unknown |
16.01.23 | T. Springett | Derby | Loan |
13.01.23 | J. Tomkinson | Stevenage | Loan |
01.01.23 | J. McCracken | Norwich | Unknown |