Qingdao FC
Venue
Qingdao FC Matches
Date | Match | Result | League |
---|---|---|---|
14.10.21 | Qingdao FC - Kunshan
![]() |
3 - 2 |
![]() |
19.10.21 | Wuhan FC - Qingdao FC
![]() |
4 - 0 |
![]() |
12.12.21 | Shanghai Shenhua - Qingdao FC
![]() |
3 - 0 |
![]() |
15.12.21 | Qingdao FC - Wuhan FC
![]() |
2 - 5 |
![]() |
18.12.21 | Tianjin Jinmen Tiger - Qingdao FC
![]() |
1 - 2 |
![]() |
21.12.21 | Qingdao FC - Dalian Pro
![]() |
1 - 2 |
![]() |
25.12.21 | Qingdao FC - Shanghai Shenhua
![]() |
0 - 1 |
![]() |
28.12.21 | Wuhan FC - Qingdao FC
![]() |
1 - 1 |
![]() |
31.12.21 | Qingdao FC - Tianjin Jinmen Tiger
![]() |
0 - 1 |
![]() |
03.01.22 | Dalian Pro - Qingdao FC
![]() |
4 - 1 |
![]() |
08.01.22 | Qingdao FC - Zhejiang Professional
![]() |
0 - 1 |
![]() |
12.01.22 | Zhejiang Professional - Qingdao FC
![]() |
0 - 0 |
![]() |
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | Li Zhizhao | 22 | G | 540 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
18 | Zhao Shi | 28 | G | 450 | 5 | 5 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 1 |
22 | Liu Zhenli | 36 | G | 990 | 11 | 11 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 |
Defenders | ||||||||||||||
2 | Jiang Weipeng | 29 | D | 277 | 5 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
3 | Fang Xinfeng | 22 | D | 298 | 6 | 3 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
5 | Li Peng | 31 | D | 1334 | 18 | 15 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 0 |
19 | Zhu Ting | 36 | D | 907 | 14 | 8 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 1 |
23 | Liu Jiashen | 30 | D | 1322 | 16 | 14 | 2 | 0 | 6 | 1 | 0 | 3 | 0 | 1 |
25 | Zou Zheng | 33 | D | 683 | 10 | 9 | 1 | 5 | 4 | 0 | 0 | 4 | 0 | 0 |
26 | J. Vuković | 33 | D | 538 | 8 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
31 | Liu Jian | 36 | D | 1392 | 20 | 15 | 5 | 4 | 7 | 1 | 0 | 2 | 0 | 0 |
35 | Zhang Haochen | 21 | D | 196 | 4 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
Midfielders | ||||||||||||||
7 | Gao Xiang | 32 | M | 903 | 14 | 12 | 2 | 9 | 4 | 0 | 0 | 3 | 0 | 0 |
10 | R. Alessandrini | 32 | M | 683 | 11 | 9 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
11 | Bari Muhammateli | 32 | M | 248 | 7 | 4 | 3 | 5 | 9 | 0 | 0 | 1 | 0 | 0 |
16 | Lü Peng | 32 | M | 1476 | 20 | 15 | 5 | 3 | 6 | 0 | 0 | 3 | 0 | 0 |
20 | Wang Fei | 32 | M | 109 | 4 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
21 | Wang Wei | 32 | M | 1100 | 15 | 13 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
24 | Hu Jiali | 22 | M | 716 | 13 | 8 | 5 | 7 | 12 | 0 | 0 | 5 | 0 | 0 |
29 | Ruan Zhexiang | 24 | M | 555 | 8 | 6 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
32 | Yang Yu | 36 | M | 619 | 12 | 7 | 5 | 4 | 13 | 0 | 2 | 1 | 0 | 1 |
E. Agyemang-Badu | 31 | M | 234 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Wang Jianwen | 34 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attackers | ||||||||||||||
4 | Wang Hao | 28 | A | 936 | 17 | 12 | 5 | 8 | 10 | 1 | 1 | 2 | 0 | 0 |
13 | Yang Likai | 20 | A | 57 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
14 | Song Runtong | 20 | A | 227 | 5 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
17 | Zhou Junchen | 21 | A | 1203 | 17 | 13 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 0 |
27 | Zhu Jianrong | 30 | A | 625 | 13 | 3 | 10 | 3 | 12 | 2 | 1 | 2 | 0 | 0 |
30 | Memetabdulla Ezimet | 24 | A | 715 | 12 | 8 | 4 | 6 | 14 | 0 | 2 | 1 | 0 | 0 |
33 | Ji Xiaoxuan | 28 | A | 651 | 11 | 7 | 4 | 2 | 12 | 2 | 1 | 1 | 0 | 0 |
37 | Erpan Ezimjan | 22 | A | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Coach | ||||||||||||||
Yang Weijian |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.01.22 | Wang Jianwen | Shaanxi Chang. | Unknown |
Transfers Out | |||
01.02.22 | Zhou Junchen | Shenhua | Unknown |
01.02.22 | Ji Xiaoxuan | Auxerre | Unknown |
01.02.22 | Zou Zheng | Guangzhou City | Unknown |